Description: Joyent Compute Platform 1101, 2U, 32t, 256GB, GP, SDC 7
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | ||
1 | 540-0001-01 (EOL) | Joyent, Inc. | N/A | Joyent Compute Platform 1100, 2U, base | ||
1 | 270-0001 | SuperMicro Computer, Inc. | CSE-213A-R740LPB | 2U chassis 16x2.5 SAS w/o expander 740W red. PSU | ||
1 | 270-0002 | SuperMicro Computer, Inc. | X9DRD-7JLN4F | Dual LGA2011 system board 16 DIMMs integrated BMC, LSI2308 IT | ||
1 | 270-0003 | Intel Corp. | E10G42BFSR | X520-SR2, dual 10GbE, SR SFP+ optics (2xE10GSFPSR) included | ||
1 | 270-0004 | SuperMicro Computer, Inc. | AOC-S2308L-L8E | LSISAS2308 IT mode PCIe2 low profile HBA | ||
4 | 270-0005 | SuperMicro Computer, Inc. | CBL-0421L | 55cm ipass SAS cable | ||
2 | 270-0006 | SuperMicro Computer, Inc. | SNK-P0048PS | Heatsink | ||
2 | 270-0019 | Intel Corp. | CM8062101082713 | E5-2670 CPU | ||
16 | 270-0020 (EOL) | SuperMicro Computer, Inc. | MEM-DR316L-SL03-ER16 | Samsung 16GB DDR3-1600 dual-rank ECC registered DIMM | ||
15 | 270-0021 | HGST, Inc. | 0B26013 | C10K900 600GB 2.5 10k SAS-2 disk, no FDE | ||
1 | 270-0022 (EOL) | STEC, Inc. | M16ISD2-50UCU | 50GB 2.5 SATA Mach16 SLC SSD | ||
1 | 705-0002-06 | Joyent, Inc. | N/A | USB key, SDC 7, FDUM supported | ||
1 | 270-0040 | Kingston Technology Company, Inc. | DTR30G2/16GB | Data Traveler 3.0 G2 16 GB USB flash device | ||
1 | 770-0003-05 | Joyent, Inc. | N/A | SDC 7 software image, 20140623T190818Z, for USB key | ||
1 | 771-0003-01 (EOL) | Joyent, Inc. | N/A | JCP 1100 firmware package, SDC 7 | ||
2 | 270-0011 (EOL) | LSI Corporation | unknown | LSISAS2308 IT-mode firmware revision 14.0.0.0 | ||
1 | 270-0012 (EOL) | SuperMicro Computer, Inc. | unknown | SMT X9 IPMI firmware revision 2.13 | ||
1 | 270-0013 (EOL) | SuperMicro Computer, Inc. | unknown | X9DRD BIOS revision X9DRD72.C19 | ||
4 | 270-0014 | SuperMicro Computer, Inc. | 35017Q1C | Intel i350 SEEPROM configuration (1/09/2013) | ||
15 | 270-0015 | HGST, Inc. | unknown | C10K900 firmware revision A2D0 | ||
1 | 270-0016 (EOL) | STEC, Inc. | unknown | Mach16 firmware revision 0401 | ||
1 | 772-0003-01 (EOL) | Joyent, Inc. | N/A | JCP 1100 firmware configuration, SDC 7 | ||
1 | 772-1000-02 (EOL) | Joyent, Inc. | N/A | JCP 1101 SMBIOS configuration | ||
1 | 410-0001-01 | Joyent, Inc. | N/A | System Label, QR-Encoded |
Description: Joyent Compute Platform 1201, 2U, 32t, 256GB, bulk, SDC 7
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | ||
1 | 540-0002-01 (EOL) | Joyent, Inc. | N/A | Joyent Compute Platform 1200, 2U, base | ||
1 | 270-0007 | SuperMicro Computer, Inc. | SSG-6027R-E1R12L | 2U system, X9DRD-7JLN4F, 12x3.5 w/expander 920W red. PSU | ||
1 | 270-0008 | SuperMicro Computer, Inc. | MCP-220-82609-0N | 2x2.5 rear-serviceable drive cage kit for 2U chassis w/cables | ||
1 | 270-0003 | Intel Corp. | E10G42BFSR | X520-SR2, dual 10GbE, SR SFP+ optics (2xE10GSFPSR) included | ||
2 | 270-0019 | Intel Corp. | CM8062101082713 | E5-2670 CPU | ||
16 | 270-0020 (EOL) | SuperMicro Computer, Inc. | MEM-DR316L-SL03-ER16 | Samsung 16GB DDR3-1600 dual-rank ECC registered DIMM | ||
12 | 270-0023 | HGST, Inc. | 0B26885 | UltraStar 7K4000 HUS724040ALS640 3.5 4TB 512n SAS-2, no FDE | ||
1 | 270-0022 (EOL) | STEC, Inc. | M16ISD2-50UCU | 50GB 2.5 SATA Mach16 SLC SSD | ||
1 | 705-0002-06 | Joyent, Inc. | N/A | USB key, SDC 7, FDUM supported | ||
1 | 270-0040 | Kingston Technology Company, Inc. | DTR30G2/16GB | Data Traveler 3.0 G2 16 GB USB flash device | ||
1 | 770-0003-05 | Joyent, Inc. | N/A | SDC 7 software image, 20140623T190818Z, for USB key | ||
1 | 771-0004-02 (EOL) | Joyent, Inc. | N/A | JCP 1200 firmware package, SDC 7 | ||
1 | 270-0011 (EOL) | LSI Corporation | unknown | LSISAS2308 IT-mode firmware revision 14.0.0.0 | ||
1 | 270-0012 (EOL) | SuperMicro Computer, Inc. | unknown | SMT X9 IPMI firmware revision 2.13 | ||
1 | 270-0013 (EOL) | SuperMicro Computer, Inc. | unknown | X9DRD BIOS revision X9DRD72.C19 | ||
4 | 270-0014 | SuperMicro Computer, Inc. | 35017Q1C | Intel i350 SEEPROM configuration (1/09/2013) | ||
12 | 270-0017 | HGST, Inc. | unknown | 7K4000 firmware revision A152 | ||
1 | 270-0016 (EOL) | STEC, Inc. | unknown | Mach16 firmware revision 0401 | ||
1 | 772-0004-01 (EOL) | Joyent, Inc. | N/A | JCP 1200 firmware configuration, SDC 7 | ||
1 | 772-1001-02 (EOL) | Joyent, Inc. | N/A | JCP 1201 SMBIOS configuration | ||
1 | 410-0001-01 | Joyent, Inc. | N/A | System Label, QR-Encoded |
Description: Joyent Compute Platform 1102, 2U, 32t, 256GB, SSD, SDC 7
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | ||
1 | 540-0001-01 (EOL) | Joyent, Inc. | N/A | Joyent Compute Platform 1100, 2U, base | ||
1 | 270-0001 | SuperMicro Computer, Inc. | CSE-213A-R740LPB | 2U chassis 16x2.5 SAS w/o expander 740W red. PSU | ||
1 | 270-0002 | SuperMicro Computer, Inc. | X9DRD-7JLN4F | Dual LGA2011 system board 16 DIMMs integrated BMC, LSI2308 IT | ||
1 | 270-0003 | Intel Corp. | E10G42BFSR | X520-SR2, dual 10GbE, SR SFP+ optics (2xE10GSFPSR) included | ||
1 | 270-0004 | SuperMicro Computer, Inc. | AOC-S2308L-L8E | LSISAS2308 IT mode PCIe2 low profile HBA | ||
4 | 270-0005 | SuperMicro Computer, Inc. | CBL-0421L | 55cm ipass SAS cable | ||
2 | 270-0006 | SuperMicro Computer, Inc. | SNK-P0048PS | Heatsink | ||
2 | 270-0024 | Intel Corp. | CM8062101122501 | E5-2690 CPU | ||
16 | 270-0020 (EOL) | SuperMicro Computer, Inc. | MEM-DR316L-SL03-ER16 | Samsung 16GB DDR3-1600 dual-rank ECC registered DIMM | ||
15 | 270-0025 | Intel Corp. | SSDSC2BA800G301 | DC S3700 800 GB SSD | ||
1 | 270-0022 (EOL) | STEC, Inc. | M16ISD2-50UCU | 50GB 2.5 SATA Mach16 SLC SSD | ||
1 | 705-0002-06 | Joyent, Inc. | N/A | USB key, SDC 7, FDUM supported | ||
1 | 270-0040 | Kingston Technology Company, Inc. | DTR30G2/16GB | Data Traveler 3.0 G2 16 GB USB flash device | ||
1 | 770-0003-05 | Joyent, Inc. | N/A | SDC 7 software image, 20140623T190818Z, for USB key | ||
1 | 771-0003-01 (EOL) | Joyent, Inc. | N/A | JCP 1100 firmware package, SDC 7 | ||
2 | 270-0011 (EOL) | LSI Corporation | unknown | LSISAS2308 IT-mode firmware revision 14.0.0.0 | ||
1 | 270-0012 (EOL) | SuperMicro Computer, Inc. | unknown | SMT X9 IPMI firmware revision 2.13 | ||
1 | 270-0013 (EOL) | SuperMicro Computer, Inc. | unknown | X9DRD BIOS revision X9DRD72.C19 | ||
4 | 270-0014 | SuperMicro Computer, Inc. | 35017Q1C | Intel i350 SEEPROM configuration (1/09/2013) | ||
15 | 270-0015 | HGST, Inc. | unknown | C10K900 firmware revision A2D0 | ||
1 | 270-0016 (EOL) | STEC, Inc. | unknown | Mach16 firmware revision 0401 | ||
1 | 772-0003-01 (EOL) | Joyent, Inc. | N/A | JCP 1100 firmware configuration, SDC 7 | ||
1 | 772-1002-02 (EOL) | Joyent, Inc. | N/A | JCP 1102 SMBIOS configuration | ||
1 | 410-0001-01 | Joyent, Inc. | N/A | System Label, QR-Encoded |
Description: Joyent Storage Platform 5001, 4U, 32t, 256GB, 108TB, SDC 7
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | ||
1 | 540-0003-01 (EOL) | Joyent, Inc. | N/A | Joyent Storage Platform 5000, 4U, base | ||
1 | 270-0009 | SuperMicro Computer, Inc. | SSG-6047R-E1R36L | 4U system, X9DRD-7JLN4F, 36x3.5 w/expander 1280W red. power | ||
1 | 270-0003 | Intel Corp. | E10G42BFSR | X520-SR2, dual 10GbE, SR SFP+ optics (2xE10GSFPSR) included | ||
2 | 270-0019 | Intel Corp. | CM8062101082713 | E5-2670 CPU | ||
16 | 270-0020 (EOL) | SuperMicro Computer, Inc. | MEM-DR316L-SL03-ER16 | Samsung 16GB DDR3-1600 dual-rank ECC registered DIMM | ||
35 | 270-0023 | HGST, Inc. | 0B26885 | UltraStar 7K4000 HUS724040ALS640 3.5 4TB 512n SAS-2, no FDE | ||
1 | 270-0026 | STEC, Inc. | Z4RZF3D-8UC | ZeusRAM 8GB SAS-2 SSD | ||
1 | 705-0002-06 | Joyent, Inc. | N/A | USB key, SDC 7, FDUM supported | ||
1 | 270-0040 | Kingston Technology Company, Inc. | DTR30G2/16GB | Data Traveler 3.0 G2 16 GB USB flash device | ||
1 | 770-0003-05 | Joyent, Inc. | N/A | SDC 7 software image, 20140623T190818Z, for USB key | ||
1 | 771-0005-02 (EOL) | Joyent, Inc. | N/A | JSP 5000 firmware package, SDC 7 | ||
1 | 270-0011 (EOL) | LSI Corporation | unknown | LSISAS2308 IT-mode firmware revision 14.0.0.0 | ||
1 | 270-0012 (EOL) | SuperMicro Computer, Inc. | unknown | SMT X9 IPMI firmware revision 2.13 | ||
1 | 270-0013 (EOL) | SuperMicro Computer, Inc. | unknown | X9DRD BIOS revision X9DRD72.C19 | ||
4 | 270-0014 | SuperMicro Computer, Inc. | 35017Q1C | Intel i350 SEEPROM configuration (1/09/2013) | ||
35 | 270-0017 | HGST, Inc. | unknown | 7K4000 firmware revision A152 | ||
1 | 270-0018 | STEC, Inc. | unknown | ZeusRAM firmware revision C018 | ||
1 | 772-0005-01 (EOL) | Joyent, Inc. | N/A | JSP 5000 firmware configuration, SDC 7 | ||
1 | 772-1003-02 (EOL) | Joyent, Inc. | N/A | JSP 5001 SMBIOS configuration | ||
1 | 410-0001-01 | Joyent, Inc. | N/A | System Label, QR-Encoded |
Description: Joyent Compute Platform 2101, 2U, 32t, 256GB, GP
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | ||
1 | 270-0001 | SuperMicro Computer, Inc. | CSE-213A-R740LPB | 2U chassis 16x2.5 SAS w/o expander 740W red. PSU | ||
1 | 540-0004-01 | Joyent, Inc. | N/A | System Board, Joyent Compute Platform 2101 | ||
1 | 270-0002 | SuperMicro Computer, Inc. | X9DRD-7JLN4F | Dual LGA2011 system board 16 DIMMs integrated BMC, LSI2308 IT | ||
1 | 270-0031 | LSI Corporation | unknown | LSISAS2308 IT-mode firmware revision 16.0.1.0 | ||
1 | 270-0032 | SuperMicro Computer, Inc. | unknown | SMT X9 IPMI firmware revision 3.17 | ||
1 | 270-0033 | SuperMicro Computer, Inc. | unknown | X9DRD BIOS revision X9DRD73.C05 | ||
4 | 270-0014 | SuperMicro Computer, Inc. | 35017Q1C | Intel i350 SEEPROM configuration (1/09/2013) | ||
1 | 772-0006-01 | Joyent, Inc. | N/A | JCP 2100 firmware configuration | ||
1 | 772-1004-01 | Joyent, Inc. | N/A | JCP 2101 SMBIOS configuration | ||
2 | 270-0027 | Intel Corp. | CM8063501375101 | E5-2650 v2 CPU | ||
2 | 270-0006 | SuperMicro Computer, Inc. | SNK-P0048PS | Heatsink | ||
16 | 270-0029 | SuperMicro Computer, Inc. | MEM-DR316L-SL02-ER18 | Samsung 16GB DDR3-1866 dual-rank ECC registered DIMM | ||
15 | 370-0001-01 | Joyent, Inc. | N/A | SAS disk, 600 GB, 2.5, w/firmware | ||
1 | 270-0021 | HGST, Inc. | 0B26013 | C10K900 600GB 2.5 10k SAS-2 disk, no FDE | ||
1 | 270-0015 | HGST, Inc. | unknown | C10K900 firmware revision A2D0 | ||
1 | 370-0007-01 | Joyent, Inc. | N/A | SAS slog, 2.5, w/firmware | ||
1 | 270-0041 | HGST, Inc. | 0B32068 | 100GB 2.5 SAS Sunset Cove Plus MLC SSD | ||
1 | 270-0042 | HGST, Inc. | unknown | SC+ firmware revision C100 | ||
2 | 270-0003 | Intel Corp. | E10G42BFSR | X520-SR2, dual 10GbE, SR SFP+ optics (2xE10GSFPSR) included | ||
1 | 370-0005-01 | Joyent, Inc. | N/A | SAS HBA, PCIe x8, w/firmware | ||
1 | 270-0004 | SuperMicro Computer, Inc. | AOC-S2308L-L8E | LSISAS2308 IT mode PCIe2 low profile HBA | ||
1 | 270-0031 | LSI Corporation | unknown | LSISAS2308 IT-mode firmware revision 16.0.1.0 | ||
4 | 270-0005 | SuperMicro Computer, Inc. | CBL-0421L | 55cm ipass SAS cable | ||
1 | 705-0002-06 | Joyent, Inc. | N/A | USB key, SDC 7, FDUM supported | ||
1 | 270-0040 | Kingston Technology Company, Inc. | DTR30G2/16GB | Data Traveler 3.0 G2 16 GB USB flash device | ||
1 | 770-0003-05 | Joyent, Inc. | N/A | SDC 7 software image, 20140623T190818Z, for USB key | ||
1 | 410-0001-01 | Joyent, Inc. | N/A | System Label, QR-Encoded |
Description: Joyent Compute Platform 2201, 2U, 32t, 256GB, storage
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | ||
1 | 270-0030 | SuperMicro Computer, Inc. | CSE-826BE16-R920LPB | 2U chassis 12x3.5 SAS w/expander 920W red. PSU | ||
1 | 270-0008 | SuperMicro Computer, Inc. | MCP-220-82609-0N | 2x2.5 rear-serviceable drive cage kit for 2U chassis w/cables | ||
1 | 540-0005-01 | Joyent, Inc. | N/A | System Board, Joyent Compute Platform 2201 | ||
1 | 270-0002 | SuperMicro Computer, Inc. | X9DRD-7JLN4F | Dual LGA2011 system board 16 DIMMs integrated BMC, LSI2308 IT | ||
1 | 270-0031 | LSI Corporation | unknown | LSISAS2308 IT-mode firmware revision 16.0.1.0 | ||
1 | 270-0032 | SuperMicro Computer, Inc. | unknown | SMT X9 IPMI firmware revision 3.17 | ||
1 | 270-0033 | SuperMicro Computer, Inc. | unknown | X9DRD BIOS revision X9DRD73.C05 | ||
4 | 270-0014 | SuperMicro Computer, Inc. | 35017Q1C | Intel i350 SEEPROM configuration (1/09/2013) | ||
1 | 772-0007-01 | Joyent, Inc. | N/A | JCP 2200 firmware configuration | ||
1 | 772-1005-01 | Joyent, Inc. | N/A | JCP 2201 SMBIOS configuration | ||
2 | 270-0027 | Intel Corp. | CM8063501375101 | E5-2650 v2 CPU | ||
2 | 270-0006 | SuperMicro Computer, Inc. | SNK-P0048PS | Heatsink | ||
16 | 270-0029 | SuperMicro Computer, Inc. | MEM-DR316L-SL02-ER18 | Samsung 16GB DDR3-1866 dual-rank ECC registered DIMM | ||
12 | 370-0003-01 | Joyent, Inc. | N/A | SAS disk, 4000 GB, 3.5, w/firmware | ||
1 | 270-0023 | HGST, Inc. | 0B26885 | UltraStar 7K4000 HUS724040ALS640 3.5 4TB 512n SAS-2, no FDE | ||
1 | 270-0017 | HGST, Inc. | unknown | 7K4000 firmware revision A152 | ||
1 | 370-0002-01 (EOL) | Joyent, Inc. | N/A | SATA slog, 2.5, w/firmware | ||
1 | 270-0022 (EOL) | STEC, Inc. | M16ISD2-50UCU | 50GB 2.5 SATA Mach16 SLC SSD | ||
1 | 270-0016 (EOL) | STEC, Inc. | unknown | Mach16 firmware revision 0401 | ||
2 | 270-0003 | Intel Corp. | E10G42BFSR | X520-SR2, dual 10GbE, SR SFP+ optics (2xE10GSFPSR) included | ||
1 | 270-0005 | SuperMicro Computer, Inc. | CBL-0421L | 55cm ipass SAS cable | ||
1 | 705-0002-06 | Joyent, Inc. | N/A | USB key, SDC 7, FDUM supported | ||
1 | 270-0040 | Kingston Technology Company, Inc. | DTR30G2/16GB | Data Traveler 3.0 G2 16 GB USB flash device | ||
1 | 770-0003-05 | Joyent, Inc. | N/A | SDC 7 software image, 20140623T190818Z, for USB key | ||
1 | 410-0001-01 | Joyent, Inc. | N/A | System Label, QR-Encoded |
Description: Joyent Compute Platform 2102, 2U, 32t, 256GB, SSD
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | ||
1 | 270-0001 | SuperMicro Computer, Inc. | CSE-213A-R740LPB | 2U chassis 16x2.5 SAS w/o expander 740W red. PSU | ||
1 | 540-0006-01 | Joyent, Inc. | N/A | System Board, Joyent Compute Platform 2102 | ||
1 | 270-0002 | SuperMicro Computer, Inc. | X9DRD-7JLN4F | Dual LGA2011 system board 16 DIMMs integrated BMC, LSI2308 IT | ||
1 | 270-0031 | LSI Corporation | unknown | LSISAS2308 IT-mode firmware revision 16.0.1.0 | ||
1 | 270-0032 | SuperMicro Computer, Inc. | unknown | SMT X9 IPMI firmware revision 3.17 | ||
1 | 270-0033 | SuperMicro Computer, Inc. | unknown | X9DRD BIOS revision X9DRD73.C05 | ||
4 | 270-0014 | SuperMicro Computer, Inc. | 35017Q1C | Intel i350 SEEPROM configuration (1/09/2013) | ||
1 | 772-0006-01 | Joyent, Inc. | N/A | JCP 2100 firmware configuration | ||
1 | 772-1006-01 | Joyent, Inc. | N/A | JCP 2102 SMBIOS configuration | ||
2 | 270-0028 | Intel Corp. | CM8063501287304 | E5-2667 v2 CPU | ||
2 | 270-0006 | SuperMicro Computer, Inc. | SNK-P0048PS | Heatsink | ||
16 | 270-0029 | SuperMicro Computer, Inc. | MEM-DR316L-SL02-ER18 | Samsung 16GB DDR3-1866 dual-rank ECC registered DIMM | ||
9 | 370-0006-01 | Joyent, Inc. | N/A | SATA SSD, 800 GB, 2.5, w/firmware | ||
1 | 270-0025 | Intel Corp. | SSDSC2BA800G301 | DC S3700 800 GB SSD | ||
1 | 270-0034 | Intel Corp. | unknown | DCS3700 firmware 0250 | ||
2 | 270-0003 | Intel Corp. | E10G42BFSR | X520-SR2, dual 10GbE, SR SFP+ optics (2xE10GSFPSR) included | ||
1 | 370-0005-01 | Joyent, Inc. | N/A | SAS HBA, PCIe x8, w/firmware | ||
1 | 270-0004 | SuperMicro Computer, Inc. | AOC-S2308L-L8E | LSISAS2308 IT mode PCIe2 low profile HBA | ||
1 | 270-0031 | LSI Corporation | unknown | LSISAS2308 IT-mode firmware revision 16.0.1.0 | ||
4 | 270-0005 | SuperMicro Computer, Inc. | CBL-0421L | 55cm ipass SAS cable | ||
1 | 705-0002-06 | Joyent, Inc. | N/A | USB key, SDC 7, FDUM supported | ||
1 | 270-0040 | Kingston Technology Company, Inc. | DTR30G2/16GB | Data Traveler 3.0 G2 16 GB USB flash device | ||
1 | 770-0003-05 | Joyent, Inc. | N/A | SDC 7 software image, 20140623T190818Z, for USB key | ||
1 | 410-0001-01 | Joyent, Inc. | N/A | System Label, QR-Encoded |
Description: Joyent Storage Platform 6001, 4U, 32t, 256GB, 108TB
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | ||
1 | 270-0035 | SuperMicro Computer, Inc. | CSE-847E16-R1K28LPB | 4U chassis 36x3.5 SAS w/expanders 1280W red. PSU | ||
3 | 270-0038 | SuperMicro Computer, Inc. | CBL-0296L | 4 pin to 4 pin fan extension cord, for PWM fan. 23cm. 24AWG | ||
1 | 540-0007-01 | Joyent, Inc. | N/A | System Board, Joyent Storage Platform 6001 | ||
1 | 270-0002 | SuperMicro Computer, Inc. | X9DRD-7JLN4F | Dual LGA2011 system board 16 DIMMs integrated BMC, LSI2308 IT | ||
1 | 270-0031 | LSI Corporation | unknown | LSISAS2308 IT-mode firmware revision 16.0.1.0 | ||
1 | 270-0032 | SuperMicro Computer, Inc. | unknown | SMT X9 IPMI firmware revision 3.17 | ||
1 | 270-0033 | SuperMicro Computer, Inc. | unknown | X9DRD BIOS revision X9DRD73.C05 | ||
4 | 270-0014 | SuperMicro Computer, Inc. | 35017Q1C | Intel i350 SEEPROM configuration (1/09/2013) | ||
1 | 772-0008-01 | Joyent, Inc. | N/A | JSP 6000 firmware configuration | ||
1 | 772-1007-01 | Joyent, Inc. | N/A | JSP 6001 SMBIOS configuration | ||
2 | 270-0027 | Intel Corp. | CM8063501375101 | E5-2650 v2 CPU | ||
2 | 270-0006 | SuperMicro Computer, Inc. | SNK-P0048PS | Heatsink | ||
16 | 270-0029 | SuperMicro Computer, Inc. | MEM-DR316L-SL02-ER18 | Samsung 16GB DDR3-1866 dual-rank ECC registered DIMM | ||
35 | 370-0003-01 | Joyent, Inc. | N/A | SAS disk, 4000 GB, 3.5, w/firmware | ||
1 | 270-0023 | HGST, Inc. | 0B26885 | UltraStar 7K4000 HUS724040ALS640 3.5 4TB 512n SAS-2, no FDE | ||
1 | 270-0017 | HGST, Inc. | unknown | 7K4000 firmware revision A152 | ||
1 | 370-0004-01 | Joyent, Inc. | N/A | SAS slog, 3.5, w/firmware | ||
1 | 270-0026 | STEC, Inc. | Z4RZF3D-8UC | ZeusRAM 8GB SAS-2 SSD | ||
1 | 270-0018 | STEC, Inc. | unknown | ZeusRAM firmware revision C018 | ||
2 | 270-0003 | Intel Corp. | E10G42BFSR | X520-SR2, dual 10GbE, SR SFP+ optics (2xE10GSFPSR) included | ||
1 | 270-0036 | SuperMicro Computer, Inc. | CBL-0281L | 75cm ipass SAS cable | ||
1 | 270-0037 | SuperMicro Computer, Inc. | CBL-0394L | 90cm ipass SAS cable | ||
1 | 705-0002-06 | Joyent, Inc. | N/A | USB key, SDC 7, FDUM supported | ||
1 | 270-0040 | Kingston Technology Company, Inc. | DTR30G2/16GB | Data Traveler 3.0 G2 16 GB USB flash device | ||
1 | 770-0003-05 | Joyent, Inc. | N/A | SDC 7 software image, 20140623T190818Z, for USB key | ||
1 | 410-0001-01 | Joyent, Inc. | N/A | System Label, QR-Encoded |
Description: Joyent Compute Platform 2101, 2U, 32t, 64GB, RS
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | ||
1 | 270-0001 | SuperMicro Computer, Inc. | CSE-213A-R740LPB | 2U chassis 16x2.5 SAS w/o expander 740W red. PSU | ||
1 | 540-0004-01 | Joyent, Inc. | N/A | System Board, Joyent Compute Platform 2101 | ||
1 | 270-0002 | SuperMicro Computer, Inc. | X9DRD-7JLN4F | Dual LGA2011 system board 16 DIMMs integrated BMC, LSI2308 IT | ||
1 | 270-0031 | LSI Corporation | unknown | LSISAS2308 IT-mode firmware revision 16.0.1.0 | ||
1 | 270-0032 | SuperMicro Computer, Inc. | unknown | SMT X9 IPMI firmware revision 3.17 | ||
1 | 270-0033 | SuperMicro Computer, Inc. | unknown | X9DRD BIOS revision X9DRD73.C05 | ||
4 | 270-0014 | SuperMicro Computer, Inc. | 35017Q1C | Intel i350 SEEPROM configuration (1/09/2013) | ||
1 | 772-0006-01 | Joyent, Inc. | N/A | JCP 2100 firmware configuration | ||
1 | 772-1004-01 | Joyent, Inc. | N/A | JCP 2101 SMBIOS configuration | ||
2 | 270-0027 | Intel Corp. | CM8063501375101 | E5-2650 v2 CPU | ||
2 | 270-0006 | SuperMicro Computer, Inc. | SNK-P0048PS | Heatsink | ||
8 | 270-0039 | SuperMicro Computer, Inc. | MEM-DR380L-SL05-ER18 | Samsung 8GB DDR3-1866 dual-rank ECC registered DIMM | ||
5 | 370-0001-01 | Joyent, Inc. | N/A | SAS disk, 600 GB, 2.5, w/firmware | ||
1 | 270-0021 | HGST, Inc. | 0B26013 | C10K900 600GB 2.5 10k SAS-2 disk, no FDE | ||
1 | 270-0015 | HGST, Inc. | unknown | C10K900 firmware revision A2D0 | ||
1 | 370-0007-01 | Joyent, Inc. | N/A | SAS slog, 2.5, w/firmware | ||
1 | 270-0041 | HGST, Inc. | 0B32068 | 100GB 2.5 SAS Sunset Cove Plus MLC SSD | ||
1 | 270-0042 | HGST, Inc. | unknown | SC+ firmware revision C100 | ||
2 | 270-0003 | Intel Corp. | E10G42BFSR | X520-SR2, dual 10GbE, SR SFP+ optics (2xE10GSFPSR) included | ||
1 | 370-0005-01 | Joyent, Inc. | N/A | SAS HBA, PCIe x8, w/firmware | ||
1 | 270-0004 | SuperMicro Computer, Inc. | AOC-S2308L-L8E | LSISAS2308 IT mode PCIe2 low profile HBA | ||
1 | 270-0031 | LSI Corporation | unknown | LSISAS2308 IT-mode firmware revision 16.0.1.0 | ||
4 | 270-0005 | SuperMicro Computer, Inc. | CBL-0421L | 55cm ipass SAS cable | ||
1 | 705-0002-06 | Joyent, Inc. | N/A | USB key, SDC 7, FDUM supported | ||
1 | 270-0040 | Kingston Technology Company, Inc. | DTR30G2/16GB | Data Traveler 3.0 G2 16 GB USB flash device | ||
1 | 770-0003-05 | Joyent, Inc. | N/A | SDC 7 software image, 20140623T190818Z, for USB key | ||
1 | 410-0001-01 | Joyent, Inc. | N/A | System Label, QR-Encoded |
Description: Joyent Compute Platform 2102, 2U, 32t, 256GB, SSD, RS
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | ||
1 | 270-0001 | SuperMicro Computer, Inc. | CSE-213A-R740LPB | 2U chassis 16x2.5 SAS w/o expander 740W red. PSU | ||
1 | 540-0006-01 | Joyent, Inc. | N/A | System Board, Joyent Compute Platform 2102 | ||
1 | 270-0002 | SuperMicro Computer, Inc. | X9DRD-7JLN4F | Dual LGA2011 system board 16 DIMMs integrated BMC, LSI2308 IT | ||
1 | 270-0031 | LSI Corporation | unknown | LSISAS2308 IT-mode firmware revision 16.0.1.0 | ||
1 | 270-0032 | SuperMicro Computer, Inc. | unknown | SMT X9 IPMI firmware revision 3.17 | ||
1 | 270-0033 | SuperMicro Computer, Inc. | unknown | X9DRD BIOS revision X9DRD73.C05 | ||
4 | 270-0014 | SuperMicro Computer, Inc. | 35017Q1C | Intel i350 SEEPROM configuration (1/09/2013) | ||
1 | 772-0006-01 | Joyent, Inc. | N/A | JCP 2100 firmware configuration | ||
1 | 772-1006-01 | Joyent, Inc. | N/A | JCP 2102 SMBIOS configuration | ||
2 | 270-0027 | Intel Corp. | CM8063501375101 | E5-2650 v2 CPU | ||
2 | 270-0006 | SuperMicro Computer, Inc. | SNK-P0048PS | Heatsink | ||
16 | 270-0029 | SuperMicro Computer, Inc. | MEM-DR316L-SL02-ER18 | Samsung 16GB DDR3-1866 dual-rank ECC registered DIMM | ||
6 | 370-0006-01 | Joyent, Inc. | N/A | SATA SSD, 800 GB, 2.5, w/firmware | ||
1 | 270-0025 | Intel Corp. | SSDSC2BA800G301 | DC S3700 800 GB SSD | ||
1 | 270-0034 | Intel Corp. | unknown | DCS3700 firmware 0250 | ||
2 | 270-0003 | Intel Corp. | E10G42BFSR | X520-SR2, dual 10GbE, SR SFP+ optics (2xE10GSFPSR) included | ||
1 | 370-0005-01 | Joyent, Inc. | N/A | SAS HBA, PCIe x8, w/firmware | ||
1 | 270-0004 | SuperMicro Computer, Inc. | AOC-S2308L-L8E | LSISAS2308 IT mode PCIe2 low profile HBA | ||
1 | 270-0031 | LSI Corporation | unknown | LSISAS2308 IT-mode firmware revision 16.0.1.0 | ||
4 | 270-0005 | SuperMicro Computer, Inc. | CBL-0421L | 55cm ipass SAS cable | ||
1 | 705-0002-06 | Joyent, Inc. | N/A | USB key, SDC 7, FDUM supported | ||
